Standings 2025/2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | She Corporate FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 2 | She Maroons FC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 3 | Amus College WFC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | St Noa Girls FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 5 | Makerere University WFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | Rines SS WFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Kawempe Muslim Ladies FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Lady Doves FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Uganda Martyrs H/S WFC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Champion
Relegation
Relegation









