Fixtures
| Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
|---|---|---|---|---|---|---|---|
| 0 - 0 | Finance Trust Bank FUFA Women Super League | 2025/2026 | Katusabe Ground | Recap | 1 | ||
| 1 - 1 | Finance Trust Bank FUFA Women Super League | 2025/2026 | Amus College Stadium | Recap | 1 | ||
| 0 - 0 | Finance Trust Bank FUFA Women Super League | 2025/2026 | Makerere University Ground | Recap | 1 | ||
| 0 - 5 | Finance Trust Bank FUFA Women Super League | 2025/2026 | Kampala Quality Ground | Recap | 1 | ||
| 4 - 1 | Finance Trust Bank FUFA Women Super League | 2025/2026 | FUFA Technical Centre, Njeru | Recap | 1 | ||
| 1 - 1 | Finance Trust Bank FUFA Women Super League | 2025/2026 | Kawempe Muslim Ground | Recap | 1 |
